Dynamics 365 Dynamics 365
Level-500-Referenz zu Sales, Customer Service, Field Service, Customer Insights, Finance, Supply Chain Management, Business Central, Commerce, Human Resources und Project Operations. Level 500 reference for Sales, Customer Service, Field Service, Customer Insights, Finance, Supply Chain Management, Business Central, Commerce, Human Resources, and Project Operations.
Sales, Service, Finance, Supply Chain und Business Central teilen zwar Integrationsmuster und Datenmodelle, werden aber unterschiedlich betrieben, lizenziert und erweitert. Architekturentscheidungen müssen pro App-Familie getroffen werden. Sales, Service, Finance, Supply Chain, and Business Central share integration patterns and data models, but they are operated, licensed, and extended differently. Architecture decisions must be made per app family.
Customer-facing Apps Customer-facing apps
Planning, finance, journeys Planning, finance, journeys
SMB, Commerce, HR, Projects SMB, commerce, HR, projects
Dataverse, LCS, APIs, licensing Dataverse, LCS, APIs, licensing
Sales, Customer Service und Field Service Sales, Customer Service, and Field Service
| App App | Schwerpunkt Focus | Zentrale Fähigkeiten Key capabilities | Hinweis Note |
|---|---|---|---|
| Sales Sales | Pipeline und Abschlüsse Pipeline and close | Leads, opportunities, quotes, orders, forecasting, sales accelerator, product catalog, LinkedIn Sales Navigator Leads, opportunities, quotes, orders, forecasting, sales accelerator, product catalog, LinkedIn Sales Navigator | Forecasting und Territory-Modell auf Sicherheitsrollen abstimmen Align forecasting and territory model with security roles |
| Customer Service Customer Service | Cases und Omnichannel Cases and omnichannel | Queues, SLAs, entitlements, knowledge base, unified routing, workspace, chat, voice, SMS Queues, SLAs, entitlements, knowledge base, unified routing, workspace, chat, voice, SMS | Routing-Regeln und Bot/Copilot-Strategie gemeinsam entwerfen Design routing rules together with the bot/Copilot strategy |
| Field Service Field Service | Außendienst und Work Orders Field operations and work orders | Scheduling, inspections, assets, IoT, mobile app, work order lifecycle Scheduling, inspections, assets, IoT, mobile app, work order lifecycle | Resource Scheduling Optimization und Skill-Matrix sauber pflegen Maintain resource scheduling optimization and skill matrix carefully |
Marketing / Customer Insights, Finance und Supply Chain Management Marketing / Customer Insights, Finance, and Supply Chain Management
| App App | Schwerpunkt Focus | Kernfunktionen Core functions | Hinweis Note |
|---|---|---|---|
| Customer Insights Journeys Customer Insights Journeys | Realtime Marketing und Journeys Real-time marketing and journeys | Segments, journeys, email, forms, events, lead scoring Segments, journeys, email, forms, events, lead scoring | Consent, preference center und deliverability definieren Define consent, preference center, and deliverability |
| Customer Insights Data Customer Insights Data | CDP und Profile CDP and profiles | Unifizierung, Segmente, Measures, prediction Unification, segments, measures, prediction | Golden profile governance und source ranking nötig Golden profile governance and source ranking are required |
| Finance Finance | Buchhaltung und Unternehmenssteuerung Accounting and enterprise control | General ledger, AP/AR, budgeting, fixed assets, cash management, tax, consolidation General ledger, AP/AR, budgeting, fixed assets, cash management, tax, consolidation | Globalization, Electronic Reporting und Updates eng steuern Govern globalization, electronic reporting, and updates closely |
| Supply Chain Management Supply Chain Management | Planung, Lager und Produktion Planning, warehousing, and production | Procurement, inventory, warehouse management, planning optimization, asset management Procurement, inventory, warehouse management, planning optimization, asset management | Warehouse Prozesse und mobile Geräte separat testen Test warehouse processes and mobile devices separately |
Business Central, Commerce, Human Resources und Project Operations Business Central, Commerce, Human Resources, and Project Operations
| App App | Zielgruppe Audience | Funktionen Functions | Hinweis Note |
|---|---|---|---|
| Business Central Business Central | KMU / Midmarket SMB / midmarket | Finanzen, Verkauf, Einkauf, Lager, Projekte, Fertigung, Service Finance, sales, purchasing, inventory, projects, manufacturing, service | AL und Extensions als Erweiterungsmodell verstehen Understand AL and extensions as the extensibility model |
| Commerce Commerce | POS und E-Commerce POS and e-commerce | Preisregeln, Promotions, Call Center, B2B commerce Pricing rules, promotions, call center, B2B commerce | Channel-Daten und Produktkatalog konsistent halten Keep channel data and product catalog consistent |
| Human Resources Human Resources | Mitarbeiterprozesse Employee processes | Leave, benefits, compensation, onboarding, self-service Leave, benefits, compensation, onboarding, self-service | Regionalisierung und Datenschutz berücksichtigen Consider regionalization and privacy |
| Project Operations Project Operations | Projektbasierte Services Project-based services | Planung, Ressourcen, Time/Expense, Billing Planning, resources, time/expense, billing | PSA/ERP-Abgrenzung und Finanzintegration klären Clarify PSA/ERP boundaries and finance integration |
Dataverse, Common Data Model, Admin, APIs und Lizenzierung Dataverse, Common Data Model, admin, APIs, and licensing
Die Dynamics-365-Plattform teilt sich in Dataverse-zentrierte Front-Office-Apps und ERP-orientierte Anwendungen mit eigenem Betriebsmodell. Genau deshalb müssen Integrationsflächen, Erweiterbarkeit, Release-Zyklen und Rollenmodelle pro Produktfamilie dokumentiert und getestet werden. The Dynamics 365 platform spans Dataverse-centric front-office apps and ERP-oriented applications with a different operating model. That is exactly why integration surfaces, extensibility, release cycles, and role models must be documented and tested per product family.
| Plattformthema Platform topic | Beschreibung Description | Werkzeuge Tools | Hinweis Note |
|---|---|---|---|
| Dataverse Dataverse | Gemeinsame Datenplattform für CRM-nahe Apps Shared data platform for CRM-adjacent apps | Model-driven apps, Web API, plug-ins Model-driven apps, Web API, plug-ins | Nicht alle ERP-Apps nutzen Dataverse als primäre Persistenz Not all ERP apps use Dataverse as primary persistence |
| Common Data Model Common Data Model | Semantische Geschäftsobjekte und Mappings Semantic business entities and mappings | Dataflows, export, analytics Dataflows, export, analytics | Canonical modelling mit Domänenverantwortung kombinieren Combine canonical modeling with domain ownership |
| LCS LCS | Lifecycle Services für Finance/SCM Lifecycle Services for Finance/SCM | Asset library, issue search, deployable packages Asset library, issue search, deployable packages | Patch- und code-release Prozesse zentral steuern Centralize patch and code release processes |
| Environment Management Environment management | Sandbox, UAT, Prod, Tiering und Updates Sandbox, UAT, prod, tiering, and updates | Power Platform admin center, LCS Power Platform admin center, LCS | Update cadence je App-Familie definieren Define update cadence per app family |
| OData / Web API OData / Web API | Integrationsoberfläche für Daten und Aktionen Integration surface for data and actions | Dataverse Web API, Finance and SCM OData Dataverse Web API, Finance and SCM OData | Throttling und Datensicherheit einplanen Plan for throttling and data security |
| Data Entities Data entities | ERP-nahe Import-/Exportstrukturen ERP-adjacent import/export structures | DMF, BYOD, recurring integrations DMF, BYOD, recurring integrations | Entity performance und staging im Blick behalten Keep entity performance and staging in view |
| RBAC RBAC | Sicherheitsrollen und Aufgabenabgrenzung Security roles and segregation of duties | Duty, privilege, role design Duty, privilege, role design | SoD-Prüfungen nicht überspringen Do not skip segregation-of-duties reviews |
| Licensing Licensing | Per-app und per-user Modelle plus Attach Per-app and per-user models plus attach | Sales, Service, Finance, SCM, BC license guides Sales, Service, Finance, SCM, BC license guides | Cross-app usage sorgfältig gegen Rechte mappen Map cross-app usage carefully against entitlements |
| Lizenzfamilie Licensing family | Typischer Scope Typical scope | Beispiele Examples | Architekturfolge Architecture consequence |
|---|---|---|---|
| CRM per app CRM per app | Einzelne Funktionsdomäne Single functional domain | Sales Enterprise, Customer Service Enterprise Sales Enterprise, Customer Service Enterprise | Integrationen und Copilot-Rechte gegen SKU validieren Validate integrations and Copilot rights against the SKU |
| CRM per user CRM per user | Mehrere Front-Office-Apps pro Nutzer Multiple front-office apps per user | Sales plus Customer Service Sales plus Customer Service | Persona-Mapping lohnt sich finanziell meist ab Mehrfachnutzung Persona mapping is often financially worthwhile once multiple apps are used |
| Attach License Attach license | Zusätzliche Module auf bestehender Basis Additional modules on top of an existing base | Field Service attached to Sales Field Service attached to Sales | Base license muss sauber dokumentiert sein The base license must be documented cleanly |
| Finance/SCM User Types Finance/SCM user types | Operations, Activity, Team Member Operations, activity, team member | WMS worker, accountant, approver WMS worker, accountant, approver | Aufgaben und Duties genau mit dem Lizenzprofil matchen Match tasks and duties exactly with the license profile |
| Business Central Essentials/Premium Business Central Essentials/Premium | KMU-Prozessumfang SMB process scope | Financials only versus service/manufacturing Financials only versus service/manufacturing | Erweiterungsmodule und ISV-Apps zusätzlich berücksichtigen Also consider extension modules and ISV apps |
GET https://org.crm4.dynamics.com/api/data/v9.2/opportunities?$select=name,estimatedvalue,stepname&$top=10
Authorization: Bearer <token>
Accept: application/json