NIST AAL: Überblick, Authenticatoren und Konfiguration NIST AAL: overview, authenticators, and configuration
NIST SP 800-63B definiert Authenticator Assurance Levels für Authentifizierung. Für Microsoft-Entra-Designs ist vor allem relevant, dass AAL1 Single-Factor zulässt, AAL2 zwei unterschiedliche Faktoren verlangt und AAL3 phishing-resistente hardwaregestützte Kryptographie voraussetzt. NIST SP 800-63B defines authenticator assurance levels for authentication. For Microsoft Entra designs, the key point is that AAL1 allows single factor, AAL2 requires two distinct factors, and AAL3 expects phishing-resistant hardware-backed cryptography.
| AAL AAL | Mindestidee Core expectation | Typische Entra-Mittel Typical Entra means | Bemerkung Comment |
|---|---|---|---|
| AAL1 AAL1 | Verlässliche Basisauthentifizierung. Reliable baseline authentication. | Passwort, Zertifikat, Windows Hello oder FIDO2 sind möglich. Password, certificate, Windows Hello, or FIDO2 are possible. | Für sensible Behörden- oder Zahlungsworkloads meist nicht ausreichend. Usually not sufficient for sensitive government or payment workloads. |
| AAL2 AAL2 | Zwei Faktoren oder multifaktorielles Kryptomittel. Two factors or a multifactor cryptographic method. | FIDO2, Windows Hello for Business, Passkey, starke Authenticator-Kombinationen. FIDO2, Windows Hello for Business, passkey, or strong Authenticator combinations. | Für viele regulierte Enterprise-Szenarien das praktische Minimum. The practical minimum for many regulated enterprise scenarios. |
| AAL3 AAL3 | Phishing-resistente kryptographische Hardware plus striktere Reauthentication. Phishing-resistant cryptographic hardware plus stricter reauthentication. | FIDO2 Security Keys, WHfB mit geeignetem TPM, Hardware-Zertifikate. FIDO2 security keys, WHfB with a suitable TPM, or hardware certificates. | FIPS-Validierung und Hardwareeigenschaften müssen ausdrücklich geprüft werden. FIPS validation and hardware characteristics must be verified explicitly. |
Authenticators und Mapping Authenticators and mapping
| Authentifizierungsmethode Authentication method | AAL1 AAL1 | AAL2 AAL2 | AAL3 AAL3 | Hinweis Note |
|---|---|---|---|---|
| Passwort Password | Ja Yes | Nein No | Nein No | Nur Memorized Secret; eher Baseline oder Übergang. Only a memorized secret; mostly baseline or transitional. |
| Microsoft Authenticator Phone Sign-In Microsoft Authenticator phone sign-in | Ja Yes | Ja Yes | Nein No | Nicht phishing-resistent, aber für viele AAL2-Szenarien zulässig. Not phishing-resistant but allowed in many AAL2 scenarios. |
| FIDO2 Security Key FIDO2 security key | Ja Yes | Ja Yes | Ja, wenn FIPS und Hardwareanforderungen erfüllt sind Yes, when FIPS and hardware requirements are met | Goldstandard für phishing-resistente Entra-Authentifizierung. Gold standard for phishing-resistant Entra authentication. |
| Windows Hello for Business Windows Hello for Business | Ja Yes | Ja Yes | Teilweise abhängig von TPM und FIPS-Nachweis Partially dependent on TPM and FIPS evidence | AAL3 erfordert sorgfältige Hardware- und Zertifizierungsprüfung. AAL3 requires careful hardware and certification validation. |
| Passkey in Microsoft Authenticator Passkey in Microsoft Authenticator | Ja Yes | Ja Yes | Teilweise / plattformabhängig Partial / platform-dependent | Für AAL3 nur mit passender Plattform- und FIPS-Lage einplanen. Plan for AAL3 only with the right platform and FIPS posture. |
| Hardware- oder Smartcard-Zertifikat Hardware or smartcard certificate | Ja Yes | Ja Yes | Ja Yes | Stark für Behörden, PIV/CAC und regulierte Workforces. Strong for government, PIV/CAC, and regulated workforces. |
| SMS SMS | Ja Yes | Bedingt Conditional | Nein No | In regulierten Architekturen meist vermeiden oder nur Übergangspfad. Usually avoid in regulated architectures or use only as a transition path. |
AAL1 Konfigurationsleitfaden AAL1 configuration guide
- Aktiviere Security Defaults oder eine einfache Basisrichtlinie, wenn noch keine MFA-Architektur existiert. Enable security defaults or a simple baseline policy when no MFA architecture exists yet.
- Erzwinge moderne Authentifizierungsprotokolle und blockiere Legacy-Authentifizierung, sobald möglich. Enforce modern authentication protocols and block legacy authentication as soon as possible.
- Dokumentiere Ausnahmen, weil AAL1 in vielen Sektoren nur als Übergangsstandard akzeptabel ist. Document exceptions because AAL1 is acceptable only as a transition standard in many sectors.
AAL2 Konfigurationsleitfaden AAL2 configuration guide
- Definiere Authentication Strengths und bevorzuge phishing-resistente Methoden wie FIDO2 oder WHfB, selbst wenn AAL2 auch schwächere Kombinationen zulässt. Define authentication strengths and prefer phishing-resistant methods such as FIDO2 or WHfB even though AAL2 also permits weaker combinations.
- Erzwinge MFA per Conditional Access auf kritische Apps, Administratoren und risikoreiche Kontexte. Enforce MFA with Conditional Access for critical apps, administrators, and high-risk contexts.
- Setze User Sign-In Frequency auf 12 Stunden und kombiniere dies mit Geräte-Sperrlogik nach Inaktivität. Set user sign-in frequency to 12 hours and combine it with device lock behavior after inactivity.
- Nutze FIPS-validierte Komponenten, wenn Behörden- oder Vertragsanforderungen dies verlangen. Use FIPS-validated components when government or contract requirements demand it.
AAL3 Konfigurationsleitfaden AAL3 configuration guide
- Beschränke zulässige Methoden auf FIDO2, geeignete Hardware-Zertifikate oder WHfB mit dokumentiert passendem TPM-Profil. Restrict permitted methods to FIDO2, suitable hardware certificates, or WHfB with a documented TPM profile.
- Verlange phishing-resistente Authentication Strengths über Conditional Access für alle Zielanwendungen im Scope. Require phishing-resistant authentication strengths through Conditional Access for all target applications in scope.
- Plane Reauthentication nach 12 Stunden und einen Inaktivitäts-Lock von etwa 15 Minuten auf dem Endgerät. Plan reauthentication after 12 hours and a device inactivity lock of about 15 minutes.
- Halte FIPS- und Hardware-Evidenz für Keys, TPMs und Zertifikatsmodule auditierbar bereit. Keep FIPS and hardware evidence for keys, TPMs, and certificate modules auditable.
Komplette NIST-Mapping-Tabelle Complete NIST mapping table
| NIST-Thema NIST topic | Entra-Einstellung Entra setting | Nachweis Evidence | Risiko bei Nichtumsetzung Risk if omitted |
|---|---|---|---|
| AAL1 AAL1 | Moderne Authentifizierung, Passwortschutz, Basis-Logging Modern authentication, password protection, baseline logging | Sign-in Logs, Legacy Auth Reports Sign-in logs, legacy auth reports | Schwache Ausgangslage für regulatorische Workloads. Weak starting point for regulated workloads. |
| AAL2 AAL2 | MFA-Methoden, Authentication Strengths, CA MFA methods, authentication strengths, Conditional Access | Policy Export, User registration reports Policy export, user registration reports | Unzureichende Verteidigung gegen Account Takeover. Insufficient defense against account takeover. |
| AAL3 AAL3 | Phishing-resistente Hardwaremethoden, FIPS-geprüfte Plattformen Phishing-resistant hardware methods, FIPS-validated platforms | Key inventory, platform evidence, policy JSON Key inventory, platform evidence, policy JSON | Audit-Failures bei High-Assurance-Vorgaben. Audit failures for high assurance requirements. |
| Reauthentication Reauthentication | Sign-in frequency, OS lock policy Sign-in frequency, OS lock policy | Conditional Access export, Intune policy export Conditional Access export, Intune policy export | Zu lange Sessions ohne Nutzerpräsenz. Sessions remain active too long without user presence. |
| MitM / Replay resistance MitM / replay resistance | Moderne kryptographische Methoden, OIDC/OAuth, noncebasierte Flows Modern cryptographic methods, OIDC/OAuth, nonce-based flows | Method inventory, app protocol review Method inventory, app protocol review | Credential phishing und Token missbrauch werden wahrscheinlicher. Credential phishing and token misuse become more likely. |
Connect-MgGraph -Scopes "Policy.Read.All","UserAuthenticationMethod.Read.All","AuditLog.Read.All"
Get-MgPolicyAuthenticationStrengthPolicy |
Select-Object DisplayName, AllowedCombinations
Get-MgIdentityConditionalAccessPolicy |
Select-Object DisplayName, State