Microsoft 365 Backup Microsoft 365 Backup
Referenz zu Microsoft 365 Backup mit Policies, Exchange-, SharePoint- und OneDrive-Schutz, Restore, Billing, Compliance und Graph-Automatisierung. Reference for Microsoft 365 Backup with policies, Exchange, SharePoint, and OneDrive protection, restore, billing, compliance, and Graph automation.
Microsoft 365 Backup ist fĂŒr schnelle Wiederherstellung gedacht. Es ersetzt weder Purview-Retention noch jedes Archiv- oder Air-Gap-Szenario. Microsoft 365 Backup is designed for rapid recovery. It does not replace Purview retention or every archive or air-gap scenario.
Retention, Legal Hold und eDiscovery verfolgen Compliance-Ziele. Backup verfolgt Recovery-Ziele. Beide ĂŒberschneiden sich, sind aber fachlich nicht identisch. Retention, legal hold, and eDiscovery pursue compliance goals. Backup pursues recovery goals. They overlap, but they are not functionally identical.
Workloads, Policies und Protection Units. Workloads, policies, and protection units.
Pay-as-you-go, Scope und Kostenlogik. Pay-as-you-go, scope, and cost logic.
Exchange, SharePoint, OneDrive, Restore und Compliance. Exchange, SharePoint, OneDrive, restore, and compliance.
Policies, Health, Reports und Betriebsrollen. Policies, health, reports, and operating roles.
backupRestore, PowerShell und Report-Automation. backupRestore, PowerShell, and report automation.
Restoreprozesse, Drittanbieter-Abgrenzung und Known Limits. Restore processes, third-party boundaries, and known limits.
Architektur und Betriebsmodell Architecture and operating model
Diese Referenz fokussiert Admin-, Security- und Integrationsperspektiven und verdichtet Microsoft-Learn-orientiertes Betriebswissen fĂŒr den Offline-Einsatz. This reference focuses on admin, security, and integration perspectives and condenses Microsoft Learn-oriented operational knowledge for offline use.
| Aspekt Aspect | Details Details |
|---|---|
| Dienstziel Service goal | Microsoft 365 Backup fokussiert schnelle Wiederherstellung fĂŒr Exchange Online, SharePoint Online und OneDrive for Business. Microsoft 365 Backup focuses on fast recovery for Exchange Online, SharePoint Online, and OneDrive for Business. |
| Protection Units Protection units | Policies werden auf PostfÀcher, Sites oder OneDrive-Konten angewendet. Deren Gruppierung steuert Governance und Kosten. Policies are applied to mailboxes, sites, or OneDrive accounts. Their grouping drives governance and cost. |
| Restore-Fokus Restore focus | Restore ist workload- und zeitpunktbezogen. Es dient operativer Recovery und nicht primÀr Archivierung. Restore is workload- and point-in-time-based. It serves operational recovery, not primarily archiving. |
| Adminmodell Admin model | Policies, Health, Usage und Restore werden als Teil des M365-Betriebs verwaltet und nicht als externes Inselsystem. Policies, health, usage, and restore are managed as part of Microsoft 365 operations rather than an external island. |
| Compliance Compliance | Backup ergÀnzt Retention, Hold und eDiscovery, ersetzt sie aber nicht. Die Beziehung muss dokumentiert und getestet werden. Backup complements retention, hold, and eDiscovery, but does not replace them. The relationship needs to be documented and tested. |
| Kosten Cost | Kostenkontrolle entsteht durch bewusstes Scope-Design, Schutzklassifikation und regelmĂ€Ăige Reviews. Cost control comes from conscious scope design, protection classification, and regular review. |
Lizenzierung und Voraussetzungen Licensing and prerequisites
| Bereich Area | Leitlinie Guidance |
|---|---|
| Pay-as-you-go Pay-as-you-go | Backup folgt typischerweise einem kapazitĂ€tsnahen Kostenmodell. SchĂŒtzen Sie nur die wirklich notwendigen Objekte. Backup typically follows a capacity-oriented cost model. Protect only the objects that truly need protection. |
| Workload Support Workload support | Exchange Online, SharePoint Online und OneDrive for Business sind die primÀren Workloads. Exchange Online, SharePoint Online, and OneDrive for Business are the primary workloads. |
| Admin-Voraussetzungen Admin prerequisites | Billing, Rollen, unterstĂŒtzte Workloads und Restore-Prozesse mĂŒssen vor dem Rollout geklĂ€rt sein. Billing, roles, supported workloads, and restore processes must be clarified before rollout. |
| Restore-Planung Restore planning | Kosten und Nutzen sollten an RTO, RPO und Business-KritikalitÀt gekoppelt werden. Cost and value should be tied to RTO, RPO, and business criticality. |
| Drittanbieter Third party | Drittanbieter-Backups können weiterhin sinnvoll sein fĂŒr Air-Gap, Langzeitaufbewahrung, Cross-Tenant oder Sonderworkloads. Third-party backups can still be useful for air-gap, long-term retention, cross-tenant, or special workloads. |
| M365-Kontext Microsoft 365 context | Backup steht immer im Kontext von Lifecycle, Governance, Retention und Security. Backup always exists in the context of lifecycle, governance, retention, and security. |
Deep Dive nach Funktionsbereich Deep dive by capability
Backup-Policies und Protection Units Backup policies and protection units
Policies definieren, welche PostfĂ€cher, Sites und OneDrive-Konten geschĂŒtzt werden. Scope-Design ist die wichtigste Governance- und Kostenentscheidung. Policies define which mailboxes, sites, and OneDrive accounts are protected. Scope design is the most important governance and cost decision.
Ein pauschales 'alles sichern' ist selten der beste Betriebsansatz. A blanket 'protect everything' strategy is rarely the best operating model.
| Eigenschaft Property | Beschreibung Description |
|---|---|
| AdminoberflĂ€che Admin surface | Admins pflegen Schutzobjekte, AusschlĂŒsse und Reviewzyklen. Admins maintain protection objects, exclusions, and review cycles. |
| Integration Integration | Protection Units verknĂŒpfen Backup mit dem normalen Lifecycle von PostfĂ€chern und Sites. Protection units connect backup with the normal lifecycle of mailboxes and sites. |
| Daten & Compliance Data and compliance | Fehlende Scope-Reviews fĂŒhren zu SchutzlĂŒcken oder unnötigen Kosten. Missing scope reviews lead to protection gaps or unnecessary cost. |
| Automation Automation | Graph und Reporting unterstĂŒtzen Policy-Inventar und Scope-Drift-Analyse. Graph and reporting support policy inventory and scope-drift analysis. |
| Lizenzierung Licensing | Lizenzierung folgt geschĂŒtzter KapazitĂ€t und Serviceeinsatz. Licensing follows protected capacity and service usage. |
| Betriebsfokus Operational focus | Policies sollten wie Produktobjekte mit Owner, Version und Ausnahmeregel behandelt werden. Policies should be treated like product objects with owners, versioning, and exception handling. |
- Ordnen Sie Protection Units nach KritikalitÀt. Group protection units by criticality.
- Koppeln Sie Backup-Onboarding an Site- und User-Lifecycle. Tie backup onboarding to site and user lifecycle.
- PrĂŒfen Sie Exclusions regelmĂ€Ăig. Review exclusions regularly.
- Messen Sie Scope-Drift und Schutzabdeckung. Measure scope drift and protection coverage.
Exchange Online Backup Exchange Online backup
Exchange-Backup schĂŒtzt Mailboxinhalte wie Mails, Kalender und Kontakte und ermöglicht schnelle Wiederherstellung kritischer PostfĂ€cher. Exchange backup protects mailbox content such as mail, calendars, and contacts and enables rapid recovery of critical mailboxes.
Mailbox-Restore ohne Kommunikationsprozess fĂŒhrt schnell zu Verwirrung ĂŒber verlorene Ănderungen. Mailbox restore without communication quickly creates confusion about lost changes.
| Eigenschaft Property | Beschreibung Description |
|---|---|
| AdminoberflĂ€che Admin surface | Admins planen Scope, Restore-Freigabe und Eskalationspfade fĂŒr sensible Mailboxen. Admins plan scope, restore approvals, and escalation paths for sensitive mailboxes. |
| Integration Integration | Exchange-Backup muss mit Messaging-, Compliance- und Service-Desk-Prozessen abgestimmt sein. Exchange backup must align with messaging, compliance, and service desk processes. |
| Daten & Compliance Data and compliance | Legal Hold, Retention und Backup können parallel existieren, verfolgen aber unterschiedliche Ziele. Legal hold, retention, and backup can coexist, but pursue different goals. |
| Automation Automation | Graph backupRestore und das Admin Center sind die relevanten OberflÀchen; Exchange PowerShell ergÀnzt den Randbetrieb. Graph backupRestore and the admin center are the relevant control surfaces; Exchange PowerShell complements surrounding operations. |
| Lizenzierung Licensing | Lizenzierung folgt dem Backup-Dienst und dem geschĂŒtzten Umfang. Licensing follows the backup service and protected scope. |
| Betriebsfokus Operational focus | Restore kritischer Mailboxen braucht klare Kommunikation und Nachkontrolle. Restoring critical mailboxes needs clear communication and post-validation. |
- Klassifizieren Sie VIP- und Shared-Mailboxen separat. Classify VIP and shared mailboxes separately.
- Testen Sie Restore fĂŒr Mail, Kalender und Kontakte. Test restore for mail, calendars, and contacts.
- Dokumentieren Sie RTO und Genehmigungspfade. Document RTO and approval paths.
- Stimmen Sie Backup und Hold-Prozesse explizit ab. Explicitly align backup and hold processes.
SharePoint- und OneDrive-Backup SharePoint and OneDrive backup
SharePoint und OneDrive sind die datenintensivsten SchutzdomÀnen. Site-Tiering und Benutzer-Lifecycle bestimmen Umfang und Kosten. SharePoint and OneDrive are the most data-intensive protection domains. Site tiering and user lifecycle determine scope and cost.
Ohne Site-Governance wird auch Backup-Scope unbeherrschbar. Without site governance, backup scope also becomes unmanageable.
| Eigenschaft Property | Beschreibung Description |
|---|---|
| AdminoberflĂ€che Admin surface | Admins legen fest, welche Sites und OneDrive-Konten geschĂŒtzt werden und wie Restore in Collaboration-Prozesse eingebettet ist. Admins decide which sites and OneDrive accounts are protected and how restore is embedded in collaboration processes. |
| Integration Integration | SharePoint- und OneDrive-Schutz hÀngt eng mit Teams, Labels, externem Sharing und Site-Governance zusammen. SharePoint and OneDrive protection is tightly linked to Teams, labels, external sharing, and site governance. |
| Daten & Compliance Data and compliance | Versionierung, Aufbewahrung und Backup greifen ineinander und mĂŒssen im Incident sauber unterschieden werden. Versioning, retention, and backup interact and must be distinguished cleanly during incidents. |
| Automation Automation | Graph und SharePoint-nahe Reports unterstĂŒtzen Inventar und Restore-Planung; PowerShell ergĂ€nzt Site- und Berechtigungsinventar. Graph and SharePoint-adjacent reporting support inventory and restore planning; PowerShell complements site and permission inventory. |
| Lizenzierung Licensing | Lizenzierung folgt geschĂŒtzter KapazitĂ€t und Scope. Licensing follows protected capacity and scope. |
| Betriebsfokus Operational focus | FĂŒhren Sie Site-Tiering ein, damit nicht jede Site denselben Schutzaufwand erhĂ€lt. Introduce site tiering so that not every site gets the same protection effort. |
- Klassifizieren Sie Sites nach KritikalitÀt. Classify sites by criticality.
- BerĂŒcksichtigen Sie OneDrive-Offboarding explizit. Explicitly account for OneDrive offboarding.
- Trennen Sie Version Restore und Backup Restore im Runbook. Separate version restore from backup restore in the runbook.
- Beziehen Sie extern geteilte Inhalte in KommunikationsplÀne ein. Include externally shared content in restore communications.
Restore-Prozesse und Admin Center Restore processes and admin center
Restore ist die eigentliche Kernfunktion des Dienstes. Betriebsreife zeigt sich an getesteten und dokumentierten WiederherstellungsablÀufen. Restore is the service's actual core capability. Operational maturity shows in tested and documented recovery procedures.
Ein ungetestetes Backup ist nur ein Hoffnungsszenario. An untested backup is only a hopeful scenario.
| Eigenschaft Property | Beschreibung Description |
|---|---|
| AdminoberflÀche Admin surface | Admins benötigen Freigabepfade, Zielortregeln, Kommunikationsmuster und Nachkontrolle. Admins need approval paths, target-location rules, communication patterns, and post-validation. |
| Integration Integration | Restore kann in-place oder in alternative Ziele erfolgen und muss fachlich abgestimmt werden. Restore can happen in-place or to alternate targets and must be aligned to business expectations. |
| Daten & Compliance Data and compliance | Health Dashboard, Jobstatus und Reports gehören in denselben Prozess wie Incident Response und Service Restoration. Health dashboards, job status, and reports belong in the same process as incident response and service restoration. |
| Automation Automation | Graph- und PortaloberflÀchen ergÀnzen sich; Automatisierung hilft bei Jobtracking und Reportgenerierung. Graph and portal surfaces complement each other; automation helps with job tracking and reporting. |
| Lizenzierung Licensing | Keine Zusatzlizenz jenseits des Backup-Modells. No add-on license beyond the backup model. |
| Betriebsfokus Operational focus | Restore-Prozesse sollten nach Workload und KritikalitÀt standardisiert sein. Restore processes should be standardized by workload and criticality. |
- Testen Sie in-place und alternate-location-Restore separat. Test in-place and alternate-location restore separately.
- Legen Sie Freigabepfade fĂŒr kritische Workloads fest. Define approval paths for critical workloads.
- Dokumentieren Sie Nachkontrollen nach jedem Restore. Document post-restore validation after every recovery.
- Binden Sie Restore in BC/DR-Prozesse ein. Embed restore in BC/DR processes.
Billing, Compliance und Drittanbieter-Abgrenzung Billing, compliance, and third-party differentiation
Billing und Compliance entscheiden, ob Microsoft 365 Backup PrimÀr- oder ErgÀnzungswerkzeug Ihrer Strategie ist. Billing and compliance determine whether Microsoft 365 Backup is the primary or complementary tool in your strategy.
Ohne dokumentierte Architekturgrenzen entstehen falsche Erwartungen an Microsoft 365 Backup und an ergÀnzende Drittprodukte. Without documented architecture boundaries, organizations develop false expectations about Microsoft 365 Backup and complementary third-party products.
| Eigenschaft Property | Beschreibung Description |
|---|---|
| AdminoberflĂ€che Admin surface | Admins und Architekten bewerten Kostenmodell, RTO/RPO, Compliance-Bedarf und Air-Gap-WĂŒnsche gemeinsam. Admins and architects jointly evaluate the cost model, RTO/RPO, compliance needs, and air-gap expectations. |
| Integration Integration | Drittanbieter-Backups bleiben relevant, wenn zusÀtzliche Isolations-, Langzeit- oder Exportanforderungen bestehen. Third-party backups remain relevant when additional isolation, long-term retention, or export requirements exist. |
| Daten & Compliance Data and compliance | Backup und Compliance ĂŒberschneiden sich fachlich, verfolgen aber unterschiedliche Ziele. Dieser Unterschied muss im Governance-Modell dokumentiert sein. Backup and compliance overlap conceptually, but pursue different goals. That distinction must be documented in the governance model. |
| Automation Automation | Automatisierung unterstĂŒtzt Scope- und Cost-Reporting, ersetzt aber keine Architekturentscheidung. Automation supports scope and cost reporting, but does not replace architecture decisions. |
| Lizenzierung Licensing | Kosten folgen Scope, Mehrwert folgt klar definierten Wiederherstellungszielen. Cost follows scope; value follows clearly defined recovery objectives. |
| Betriebsfokus Operational focus | Backup ohne klares RTO/RPO-Ziel ist nur ein Budgetposten. Backup without a clear RTO/RPO target is merely a budget line. |
- Vergleichen Sie Produkte nach Betriebsziel statt nur nach Featurelisten. Compare products by operating objective rather than feature lists alone.
- Dokumentieren Sie nicht abgedeckte Workloads explizit. Explicitly document workloads that are not covered.
- Bewerten Sie Restore-Geschwindigkeit gegen Air-Gap- und Exportbedarf. Assess restore speed against air-gap and export needs.
- VerknĂŒpfen Sie Billing-Reports mit Schutzklassifikation. Link billing reports with protection classification.
Administration und Governance Administration and governance
| Admin-Thema Admin topic | Umsetzung Implementation |
|---|---|
| Policy Design Policy design | Policies mĂŒssen an KritikalitĂ€t und Protection Units statt nur an Organisationsstrukturen gebunden sein. Policies should align to criticality and protection units rather than only org structures. |
| Restore Governance Restore governance | Definieren Sie Genehmigung, Zielort und Kommunikationspflicht pro Restore-Klasse. Define approval, target location, and communication obligations per restore class. |
| Cost Control Cost control | Kontrollieren Sie Scope-Drift, neue Sites und verwaiste OneDrives gegen das Billing-Modell. Control scope drift, new sites, and orphaned OneDrives against the billing model. |
| Compliance Mapping Compliance mapping | Dokumentieren Sie die Beziehung zwischen Backup, Retention, Hold und eDiscovery. Document the relationship between backup, retention, hold, and eDiscovery. |
| Reports Reports | Health- und Usage-Reports sollten in Service Reviews und BC/DR-GesprĂ€che einflieĂen. Health and usage reports should feed service reviews and BC/DR discussions. |
| Exceptions Exceptions | Legen Sie fest, wann zusÀtzliches Drittanbieter-Backup notwendig ist. Define when additional third-party backup is necessary. |
API, Graph und PowerShell API, Graph, and PowerShell
| Schnittstelle Interface | Praxis Practice |
|---|---|
| Graph backupRestore Graph backupRestore | Graph stellt Backup- und Restore-nahe Ressourcen unter solutions/backupRestore bereit, sofern Tenant und Dienststand dies unterstĂŒtzen. Graph exposes backup and restore-related resources under solutions/backupRestore where supported by the tenant and service state. |
| PowerShell via Graph PowerShell via Graph | PowerShell kann Graph-Endpunkte fĂŒr Inventar, Restore-Status und Policy-Dokumentation abfragen. PowerShell can query Graph endpoints for inventory, restore status, and policy documentation. |
| Admin Center Admin center | Portalsteuerung bleibt zentral fĂŒr Policy, Health und Restore-Jobs. Portal control remains central for policies, health, and restore jobs. |
| Reporting Reporting | Nutzungs- und Schutzreports verbinden Technik mit Billing und Governance. Usage and protection reports link technical operation with billing and governance. |
| SharePoint/Exchange SharePoint and Exchange | Begleitende PowerShell fĂŒr Site-, OneDrive- oder Mailboxinventar ergĂ€nzt den Dienst. Supporting PowerShell for site, OneDrive, or mailbox inventory complements the service. |
| Automation Limits Automation limits | Nicht jede Restore-Entscheidung ist automatisierbar; Governance und Genehmigung bleiben menschlich. Not every restore decision is automatable; governance and approvals remain human. |
Connect-MgGraph -Scopes BackupRestore.Read.All
Invoke-MgGraphRequest -Method GET -Uri "https://graph.microsoft.com/beta/solutions/backupRestore/restoreSessions"
GET https://graph.microsoft.com/beta/solutions/backupRestore/oneDriveForBusinessProtectionPolicies
Authorization: Bearer eyJ0eXAiOiJKV1Qi...
Accept: application/json
{
"restoreScenario": {
"workload": "SharePoint",
"targetType": "alternateLocation",
"businessApprovalRequired": true,
"postRestoreValidation": "SiteOwnerReview"
}
}
Betrieb, Rollout und Troubleshooting Operations, rollout, and troubleshooting
Ordnen Sie Mailboxen, Sites und OneDrives nach KritikalitÀt, RTO/RPO und rechtlicher Relevanz. Classify mailboxes, sites, and OneDrives by criticality, RTO/RPO, and legal relevance.
Richten Sie Backup nie losgelöst vom finanziellen Governance-Modell ein. Never deploy backup detached from the financial governance model.
FĂŒhren Sie reale Restore-Tests pro Workload und Zieltyp durch. Run real restore tests per workload and target type.
Beschreiben Sie, wie Backup zu Retention, Hold, eDiscovery und Löschanforderungen steht. Describe how backup relates to retention, hold, eDiscovery, and deletion requirements.
Entscheiden Sie explizit, in welchen Szenarien Air-Gap, Langzeitarchiv oder Cross-Tenant-Erweiterungen nötig sind. Explicitly decide in which scenarios air-gap, long-term archive, or cross-tenant extensions are needed.
PrĂŒfen Sie Policy-Zuordnung, Scope-Drift und Onboarding-Lifecycle fĂŒr neue Sites oder Benutzer. Check policy assignment, scope drift, and onboarding lifecycle for new sites or users.
Validieren Sie Zeitpunktauswahl, Zielort, Versionierung und parallele Retention- oder Hold-Effekte. Validate restore-point selection, target location, versioning, and parallel retention or hold effects.
Untersuchen Sie neu geschĂŒtzte Sites, OneDrive-Sprawl und fehlende Exclusions. Investigate newly protected sites, OneDrive sprawl, and missing exclusions.
ErklÀren Sie den Unterschied zwischen Recovery-Dienst und Records- beziehungsweise Retention-Lösung. Explain the difference between a recovery service and a records or retention solution.
Grenzen, Quoten und RealitÀtscheck Limits, quotas, and reality check
| Thema Topic | Bedeutung Meaning |
|---|---|
| Workload Scope Workload scope | Nicht jeder Microsoft-365-Dienst wird von M365 Backup abgedeckt. Not every Microsoft 365 service is covered by Microsoft 365 Backup. |
| Cost Sensitivity Cost sensitivity | Schutzumfang wirkt direkt auf Kosten. Protection scope directly affects cost. |
| Restore Granularity Restore granularity | Workload und Zielort bestimmen, wie granular Recovery praktisch möglich ist. Workload and target location determine the practical recovery granularity. |
| Compliance Overlay Compliance overlay | Retention und Hold beeinflussen Erwartungen, ersetzen Backup aber nicht. Retention and hold influence expectations, but do not replace backup. |
| Third-Party Need Third-party need | Air-Gap, Langzeitarchiv oder Cross-Tenant können weiterhin Zusatzprodukte erfordern. Air-gap, long-term archive, or cross-tenant scenarios can still require complementary products. |
| Testing Testing | Backup ohne Restore-Test ist kein kontrollierter Schutz. Backup without restore testing is not controlled protection. |
Empfohlene Betriebsprinzipien Recommended operating principles
- Klassifizieren Sie Schutzobjekte nach Business-KritikalitÀt. Classify protection objects by business criticality.
- Planen Sie Restore-Prozesse vor dem ersten Incident. Plan restore processes before the first incident.
- Dokumentieren Sie den Unterschied zwischen Backup und Retention ausdrĂŒcklich. Document the difference between backup and retention explicitly.
- Verbinden Sie Billing mit Scope-Review und Lifecycle. Connect billing with scope review and lifecycle.
- Testen Sie Exchange-, SharePoint- und OneDrive-Restore separat. Test Exchange, SharePoint, and OneDrive restore separately.
- Behandeln Sie Drittanbieter-Backup als ErgÀnzung mit klarer Rolle. Treat third-party backup as a complement with a clear role.
- Integrieren Sie Backup-Berichte in BC/DR- und Service-Reviews. Integrate backup reporting into BC/DR and service reviews.
- FĂŒhren Sie Policies wie Produktobjekte mit Owner und Version. Treat policies as product objects with owners and versioning.
Begriffsreferenz Glossary
| Begriff Term | Einordnung Meaning |
|---|---|
| Protection Unit Protection unit | GeschĂŒtztes Objekt wie Mailbox, Site oder OneDrive-Konto. Protected object such as a mailbox, site, or OneDrive account. |
| Restore Session Restore session | Vorgangskontext fĂŒr eine Wiederherstellung. Operational context for a recovery action. |
| In-place Restore In-place restore | Wiederherstellung an denselben logischen Ort. Recovery back to the original logical location. |
| Alternate Location Restore Alternate location restore | Wiederherstellung an einen neuen Zielort. Recovery to a new target location. |
| RTO RTO | Recovery Time Objective. Recovery Time Objective. |
| RPO RPO | Recovery Point Objective. Recovery Point Objective. |
| Legal Hold Legal hold | Aufbewahrungsmechanismus fĂŒr rechtliche Anforderungen. Preservation mechanism for legal requirements. |
| backupRestore backupRestore | Graph-Ressourcenbereich fĂŒr M365-Backup und Restore. Graph resource area for Microsoft 365 backup and restore. |
| Scope Drift Scope drift | Ungeplante VerĂ€nderung der geschĂŒtzten Objektmenge. Unplanned change in the protected object set. |
| Pay-as-you-go Pay-as-you-go | KapazitÀts- oder verbrauchsorientiertes Kostenmodell. Capacity- or consumption-oriented cost model. |