Power Automate Power Automate
Level-500-Referenz zu Cloud Flows, Desktop Flows, Triggern, Aktionen, Fehlerbehandlung, Approvals, Process Mining, DLP, Solutions, PowerShell und Management APIs. Level 500 reference for cloud flows, desktop flows, triggers, actions, error handling, approvals, process mining, DLP, solutions, PowerShell, and management APIs.
ZuverlÀssige Automatisierung erfordert Trigger-Hygiene, Idempotenz, Fehlerpfade, Wiederholungsrichtlinien, ParallelitÀtskontrolle und den bewussten Einsatz von Connection References. Reliable automation requires trigger hygiene, idempotency, error paths, retry policies, concurrency control, and deliberate use of connection references.
Automated, instant, scheduled Automated, instant, scheduled
Connector-basierte Einstiege Connector-driven entry points
Control flow, data ops, HTTP Control flow, data ops, HTTP
RPA und Prozesssteuerung RPA and process control
PowerShell, Management, Solutions PowerShell, management, solutions
Cloud Flows, AusfĂŒhrungsmodell und Solutions Cloud flows, execution model, and solutions
Power Automate Cloud Flows existieren als automatisierte, manuell gestartete und zeitgesteuerte Flows. In Enterprise-Szenarien zĂ€hlt zusĂ€tzlich, ob ein Flow solution-aware ist, Child Flows nutzt, ĂŒber Environment Variables parametrisiert wird und ob Trigger idempotent genug fĂŒr wiederholte Zustellung sind. Power Automate cloud flows exist as automated, manually triggered, and scheduled flows. In enterprise scenarios it also matters whether a flow is solution-aware, uses child flows, is parameterized through environment variables, and has triggers that are idempotent enough for redelivery.
| Flow-Typ Flow type | Startsignal Start signal | Typischer Einsatz Typical usage | Besonderheit Special consideration |
|---|---|---|---|
| Automated Flow Automated flow | Ereignis aus Connector oder System Event from connector or system | When an item is created, Dataverse row change When an item is created, Dataverse row change | Concurrency, SplitOn und Retry sauber konfigurieren Configure concurrency, SplitOn, and retry carefully |
| Instant Flow Instant flow | Benutzeraktion per Button oder API User action by button or API | Mobile button, Teams button, selected item Mobile button, Teams button, selected item | IdentitÀt des auslösenden Benutzers bewusst auswerten Deliberately evaluate the identity of the invoking user |
| Scheduled Flow Scheduled flow | Recurrence Recurrence | Nightly sync, housekeeping, reporting Nightly sync, housekeeping, reporting | Zeitzone, Drift und Laufzeitfenster prĂŒfen Review time zone, drift, and execution window |
| Child Flow Child flow | Aufruf aus anderem Flow Invocation from another flow | Geteilte Fehlerbehandlung oder Wiederverwendung Shared error handling or reuse | Nur in Solutions mit Connection References verfĂŒgbar Available only in solutions with connection references |
{
"type": "OpenApiConnectionWebhook",
"inputs": {
"host": {
"connectionName": "shared_sharepointonline",
"operationId": "OnUpdatedItems",
"apiId": "/providers/Microsoft.PowerApps/apis/shared_sharepointonline"
},
"parameters": {
"dataset": "https://contoso.sharepoint.com/sites/ops",
"table": "6d2f9d0d-1f0a-4a42-8f8f-c7d0dbf2eb5f"
}
},
"splitOn": "@triggerOutputs()?['body/value']"
}
Trigger-Katalog, Trigger Conditions, SplitOn und Concurrency Trigger catalog, trigger conditions, SplitOn, and concurrency
| Trigger Trigger | Connector Connector | Szenario Scenario | Hinweis Note |
|---|---|---|---|
| Recurrence Recurrence | Schedule Schedule | Zeitgesteuerte Jobs Scheduled jobs | Zeitzone und ParallelitÀtsgrenzen definieren Define time zone and concurrency limits |
| Manual trigger Manual trigger | Built-in Built-in | Button, mobile, TestlĂ€ufe Button, mobile, test runs | FĂŒr Parameter- und Demo-Szenarien For parameterized and demo scenarios |
| When an HTTP request is received When an HTTP request is received | HTTP HTTP | Externe Systeme oder Webhooks External systems or webhooks | JSON Schema und Auth separat designen Design JSON schema and auth separately |
| When a row is added, modified or deleted When a row is added, modified or deleted | Dataverse Dataverse | GeschÀftsobjekte und ERP-nahe Events Business objects and ERP-adjacent events | Change Type und Scope bewusst wÀhlen Choose change type and scope intentionally |
| When a row is selected When a row is selected | Dataverse Dataverse | Benutzeraktion aus model-driven App User action from a model-driven app | Instant-Pattern mit Dataverse-Kontext Instant pattern with Dataverse context |
| When an item is created When an item is created | SharePoint SharePoint | ListeneingÀnge List entries | Hohe Eventfrequenz und Trigger Conditions beachten Mind high event frequency and trigger conditions |
| When an item is modified When an item is modified | SharePoint SharePoint | StatusĂŒbergĂ€nge State transitions | Endlosschleifen mit Modified By / Flags verhindern Prevent loops with Modified By / flags |
| For a selected item For a selected item | SharePoint SharePoint | Benutzer startet Workflow fĂŒr Listenelement User starts workflow for a list item | Guter Einstieg fĂŒr Instant Flows Good start for instant flows |
| When a file is created When a file is created | SharePoint SharePoint | Dokumentenbibliotheken Document libraries | DateigröĂe und Virenscan-Latenz beachten Consider file size and virus scan latency |
| When a file is created in a folder When a file is created in a folder | OneDrive OneDrive | Persönliche Dateiablagen Personal file stores | Unternehmensweit Governance-Frage Governance question at enterprise scale |
| When a new email arrives When a new email arrives | Outlook Outlook | Postfach-Automatisierung Mailbox automation | AnhĂ€nge und Spam-SonderfĂ€lle prĂŒfen Review attachments and spam edge cases |
| When a new email arrives in a shared mailbox When a new email arrives in a shared mailbox | Outlook Outlook | FunktionspostfĂ€cher Shared mailboxes | Servicekonten und Berechtigungen berĂŒcksichtigen Consider service accounts and permissions |
| When a Teams webhook request is received When a Teams webhook request is received | Teams Teams | Eingehende Teams-Integrationen Incoming Teams integrations | Mit Adaptive Cards kombinieren Combine with adaptive cards |
| When keywords are mentioned When keywords are mentioned | Teams Teams | Bot-nahe Trigger Bot-adjacent triggers | Governance fĂŒr Kanalrauschen definieren Define governance for channel noise |
| When a channel message is added When a channel message is added | Teams Teams | Ăberwachung oder Moderation Monitoring or moderation | Throttling in aktiven KanĂ€len einplanen Plan for throttling in active channels |
| When a response is submitted When a response is submitted | Forms Forms | Formularbasierte Prozesse Form-based processes | Antwort-ID immer persistieren Always persist response ID |
| When a task is completed When a task is completed | Planner Planner | Task-Follow-ups Task follow-ups | AbhÀngigkeit zu Group/Plan-Kontext beachten Observe dependency on group/plan context |
| When a new tweet is posted When a new tweet is posted | X/Twitter X/Twitter | Social Monitoring Social monitoring | Connector-Lebenszyklus und Compliance prĂŒfen Review connector lifecycle and compliance |
| When an event is added When an event is added | Office 365 Users/Calendar Office 365 Users/Calendar | Kalenderintegration Calendar integration | Serie versus Einzeltermin unterscheiden Distinguish recurring from single events |
| When a SQL row is modified When a SQL row is modified | SQL SQL | Line-of-business-Reaktionen Line-of-business reactions | Wasserzeichen oder CDC bevorzugen Prefer watermarks or CDC |
| When messages are available in a queue When messages are available in a queue | Service Bus Service Bus | Asynchrone Integrationen Asynchronous integrations | Dead-letter und Peek-Lock mitdenken Design dead-letter and peek-lock |
| When a work item is updated When a work item is updated | Azure DevOps Azure DevOps | ALM-Prozesse ALM processes | Noise durch Feldfilter reduzieren Reduce noise with field filters |
| When an incident is created When an incident is created | Sentinel Sentinel | Security Operations Security operations | Sicherheitsfreigaben und PII beachten Observe security approvals and PII |
| When an opportunity is updated When an opportunity is updated | Dynamics 365 Dynamics 365 | CRM-Prozesse CRM processes | Plugin- und Flow-Kaskaden abstimmen Align plugin and flow cascades |
| When an order is created When an order is created | SAP SAP | ERP-Ereignisse ERP events | On-premises Gateway und Queueing beachten Observe on-premises gateway and queueing |
Aktionen, Datenoperationen, Expressions und Fehlerbehandlung Actions, data operations, expressions, and error handling
| Aktion Action | Familie Family | Nutzen Value |
|---|---|---|
| Condition Condition | Kontrollfluss Kontrollfluss | Vergleicht Werte und verzweigt Prozesse Compares values and branches the process |
| Switch Switch | Kontrollfluss Kontrollfluss | Mehrere Alternativpfade auf Basis eines Ausdrucks Multiple alternate paths based on an expression |
| Scope Scope | Kontrollfluss Kontrollfluss | Strukturiert Try/Catch/Finally-Àhnliche Blöcke Structures try/catch/finally-like blocks |
| Apply to each Apply to each | Kontrollfluss Kontrollfluss | Iteriert ĂŒber Arrays oder DatensĂ€tze Iterates over arrays or records |
| Do until Do until | Kontrollfluss Kontrollfluss | Wiederholt Schritte bis Abbruchbedingung erfĂŒllt ist Repeats steps until an exit condition is met |
| Compose Compose | Datenoperation Datenoperation | Zwischenspeichert einen Ausdruck Stores an intermediate expression |
| Initialize variable Initialize variable | Variable Variable | Legt String-, Integer-, Float- oder Array-Variablen an Creates string, integer, float, or array variables |
| Set variable Set variable | Variable Variable | Aktualisiert Variablenwerte Updates variable values |
| Increment variable Increment variable | Variable Variable | ZĂ€hler- und Sequenzlogik Counter and sequence logic |
| Append to array variable Append to array variable | Variable Variable | Sammelt Ergebnisse Collects results |
| Parse JSON Parse JSON | Datenoperation Datenoperation | Erzeugt typed tokens aus JSON Creates typed tokens from JSON |
| Select Select | Datenoperation Datenoperation | Projiziert Arrays in schlankere Strukturen Projects arrays into slimmer structures |
| Filter array Filter array | Datenoperation Datenoperation | Filtert lokale Arrays Filters local arrays |
| Join Join | Datenoperation Datenoperation | Verkettet Array-Werte zu Text Joins array values into text |
| Create HTML table Create HTML table | Datenoperation Datenoperation | Rendert tabellarische Mail-Inhalte Renders tabular mail content |
| Create CSV table Create CSV table | Datenoperation Datenoperation | CSV-Ausgabe erzeugen Generates CSV output |
| Terminate Terminate | Kontrollfluss Kontrollfluss | Beendet Flow mit definiertem Status Ends flow with a defined status |
| Delay Delay | Zeit Zeit | Wartet definierte Zeit Waits a defined time |
| Delay until Delay until | Zeit Zeit | Wartet bis Zeitstempel Waits until a timestamp |
| HTTP HTTP | Integration Integration | Beliebige REST-API aufrufen Calls any REST API |
| HTTP with Microsoft Entra ID HTTP with Microsoft Entra ID | Integration Integration | GeschĂŒtzte APIs mit OAuth aufrufen Calls protected APIs with OAuth |
| Send an email (V2) Send an email (V2) | Outlook Outlook | Benachrichtigung oder Aktionsmail Notification or action mail |
| Create item Create item | SharePoint SharePoint | Listenelement anlegen Create a list item |
| Update item Update item | SharePoint SharePoint | Listenelement aktualisieren Update a list item |
| Get items Get items | SharePoint SharePoint | Listendaten laden Load list data |
| List rows List rows | Dataverse Dataverse | Dataverse-DatensÀtze lesen Read Dataverse records |
| Add a new row Add a new row | Dataverse Dataverse | Datensatz anlegen Create a Dataverse row |
| Perform a bound action Perform a bound action | Dataverse Dataverse | Serverseitige Business-Logik aufrufen Invoke server-side business logic |
| Run script Run script | Excel Online / Office Scripts Excel Online / Office Scripts | Tabellen und ArbeitsblÀtter per Script verarbeiten Process worksheets and tables via script |
| Post adaptive card and wait for a response Post adaptive card and wait for a response | Teams Teams | Menschliche Interaktion im Chat Human interaction in chat |
| Start and wait for an approval Start and wait for an approval | Approvals Approvals | Genehmigungen mit ZustandsrĂŒckgabe Approvals with state return |
| Expression Expression | WofĂŒr What for | Beispiel Example | Hinweis Note |
|---|---|---|---|
| coalesce coalesce | Fallback-Wert bei null Fallback when null | @coalesce(triggerBody()?['title'], 'n/a') @coalesce(triggerBody()?['title'], 'n/a') | SchĂŒtzt gegen fehlende Felder Protects against missing fields |
| if if | Inline-Verzweigung Inline branching | @if(equals(variables('Mode'), 'Prod'), 'High', 'Low') @if(equals(variables('Mode'), 'Prod'), 'High', 'Low') | Gut fĂŒr kompakte AusdrĂŒcke Good for compact expressions |
| empty empty | Array oder String auf Inhalt prĂŒfen Check whether an array or string has content | @empty(body('Get_items')?['value']) @empty(body('Get_items')?['value']) | Vor Schleifen und Indizierungen verwenden Use before loops and indexing |
| items items | Aktuelles Element im Loop Current item in a loop | @items('Apply_to_each')?['id'] @items('Apply_to_each')?['id'] | Loop-Name stabil halten Keep loop name stable |
| outputs outputs | Aktionsergebnis lesen Read action output | @outputs('Compose') @outputs('Compose') | FĂŒr gröĂere Objekte Compose sinnvoll Compose is useful for larger objects |
| triggerOutputs triggerOutputs | Kompletten Trigger lesen Read the complete trigger | @triggerOutputs()?['headers']['x-ms-file-last-modified'] @triggerOutputs()?['headers']['x-ms-file-last-modified'] | FĂŒr Header und Metadaten hilfreich Helpful for headers and metadata |
| utcNow utcNow | Laufzeitzeitstempel Runtime timestamp | @utcNow() @utcNow() | Mit formatDateTime kombinieren Combine with formatDateTime |
| addDays addDays | Datumsarithmetik Date arithmetic | @addDays(utcNow(), 7) @addDays(utcNow(), 7) | Timezone erst spÀter formatieren Format timezone later |
| formatDateTime formatDateTime | Datumsformatierung Date formatting | @formatDateTime(utcNow(), 'yyyy-MM-dd') @formatDateTime(utcNow(), 'yyyy-MM-dd') | Culture-spezifische Ausgabe bewusst wÀhlen Choose culture-specific output deliberately |
| guid guid | Eindeutige IDs Unique IDs | @guid() @guid() | NĂŒtzlich fĂŒr Korrelationen Useful for correlations |
| union union | Mengenvereinheitlichung Set union | @union(variables('A'), variables('B')) @union(variables('A'), variables('B')) | Duplikate werden entfernt Duplicates are removed |
| intersection intersection | Schnittmenge bilden Build intersections | @intersection(variables('A'), variables('B')) @intersection(variables('A'), variables('B')) | Gut fĂŒr Berechtigungslogik Good for authorization logic |
@and(
equals(triggerBody()?['Status'], 'Ready'),
greaterOrEquals(int(triggerBody()?['Amount']), 1000),
not(empty(triggerBody()?['Owner']))
)
Desktop Flows, Approvals, Business Process Flows und Process Mining Desktop flows, approvals, business process flows, and process mining
| Desktop/RPA-Baustein Desktop/RPA building block | Beschreibung Description | Wann relevant When relevant | Hinweis Note |
|---|---|---|---|
| Recorder Recorder | Erfasst UI-Schritte in Windows- oder WeboberflÀchen Captures UI steps in Windows or web interfaces | Schnelles Prototyping Rapid prototyping | Resilienz spÀter mit Selektoren nachziehen Harden later with selectors |
| UI Automation UI automation | Interagiert mit Fenstern, Controls und Dialogen Interacts with windows, controls, and dialogs | Legacy-Apps ohne API Legacy apps without APIs | Stable selectors und Fehlerpfade definieren Define stable selectors and error paths |
| Web Automation Web automation | Browser-Aktionen mit DOM-Bindung Browser actions with DOM bindings | Portale, Legacy-Webapps Portals and legacy web apps | Browser-Versionen und MFA berĂŒcksichtigen Consider browser versions and MFA |
| Excel Automation Excel automation | Arbeitsmappen lesen und schreiben Reads and writes workbooks | Finanz- oder Operations-Prozesse Finance or operations processes | Office Desktop versus Online unterscheiden Distinguish Office desktop from online |
| Attended Bot Attended bot | LĂ€uft mit Benutzerinteraktion Runs with user interaction | Service Desk und Front Office Service desk and front office | Lizenz und Benutzerkontext einplanen Plan for license and user context |
| Unattended Bot Unattended bot | LĂ€uft ohne Benutzer Runs without a user | Backoffice-Verarbeitung Back-office processing | Maschinenpools, Credentials und Audit sichern Secure machine pools, credentials, and auditing |
| Hosted Machines Hosted machines | Von Microsoft betriebene RPA-Laufzeit Microsoft-operated RPA runtime | Schnelle Skalierung ohne eigene VMs Fast scaling without your own VMs | Goldenes Image und Secrets-Strategie definieren Define a golden image and secrets strategy |
| Approvals Approvals | Sequenzielle, parallele oder benutzerdefinierte Freigaben Sequential, parallel, or custom approvals | Menschliche Entscheidung im Prozess Human decision inside the process | Timeout und Eskalation festlegen Define timeout and escalation |
| Business Process Flow Business process flow | Stufenbasierte FĂŒhrung im Dataverse Stage-based guidance in Dataverse | CRM- und Case-Szenarien CRM and case scenarios | FĂŒhrt Benutzer, ersetzt aber keinen Workflow Guides users, but does not replace a workflow |
| Process Mining Process mining | Analysiert Ablaufdaten fĂŒr EngpĂ€sse Analyzes event data for bottlenecks | Kontinuierliche Optimierung Continuous improvement | Sauberes Event Logging ist Voraussetzung Clean event logging is a prerequisite |
Admin Center, DLP, Solutions, PowerShell und Management APIs Admin center, DLP, solutions, PowerShell, and management APIs
| Admin-Thema Admin topic | Wichtige Fragen Key questions | Werkzeuge Tools | Best Practice Best practice |
|---|---|---|---|
| Flow Sharing Flow sharing | Wer besitzt, wer betreibt, wer ĂŒberwacht? Who owns, who operates, who monitors? | Run-only users, co-owners, service accounts Run-only users, co-owners, service accounts | Prod-Flows nie nur an Einzelpersonen hĂ€ngen Never bind production flows to only one person |
| DLP DLP | Welche Connectoren dĂŒrfen Daten kombinieren? Which connectors may combine data? | Business vs non-business connector groups Business vs non-business connector groups | RegelmĂ€Ăig gegen Shadow IT und Ausnahmen prĂŒfen Review regularly against shadow IT and exceptions |
| Analytics Analytics | Welche Flows schlagen fehl oder verbrauchen viel? Which flows fail or consume heavily? | Admin center analytics, CoE kit Admin center analytics, CoE kit | Erfolgsraten und Retry-Muster ĂŒberwachen Monitor success rates and retry patterns |
| Solutions Solutions | Sind Flows transport- und releasefÀhig? Are flows transportable and release-ready? | Managed solutions, deployment pipelines Managed solutions, deployment pipelines | Alle produktiven Flows solution-aware bauen Build every production flow as solution-aware |
| Licensing Licensing | Wo werden Premium-Connectoren oder RPA genutzt? Where are premium connectors or RPA used? | Power Platform licensing reports Power Platform licensing reports | RPA, AI Builder und HTTP-Konnektoren besonders prĂŒfen Review RPA, AI Builder, and HTTP connectors carefully |
Install-Module Microsoft.PowerApps.Administration.PowerShell -Scope CurrentUser
Add-PowerAppsAccount
Get-AdminFlow |
Select-Object DisplayName, EnvironmentName, CreatedBy, State
Get-AdminFlowOwnerRole `
-EnvironmentName "Default-12345678-aaaa-bbbb-cccc-1234567890ab" `
-FlowName "11111111-2222-3333-4444-555555555555"